Updated 09/10/2024

CLUB CHAMPIONSHIP

Winners: TOP8 Trophy Captain's Trophy President's Trophy

2022/23
NEWCASTLE BACKGAMMON CLUB
CHAMPION

TONY WALKER

 

2024 NEWCASTLE BACKGAMMON CLUB  
CLUB CHAMPIONSHIP AFTER ROUND 18  8/10/24  
CH           Tie       Tie        
R L/W NAME PTS MATCH 1STS  1st 2NDS 3RDS 4THS 2nd $ Pts Pts  Pts  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (4.5pts) (2 pts) For Agst  
                             
1 1 TONY WALKER  112 65.4 9 0 5 3 1 0 0 313 228  
2 2 ROBERT DISNEY  102 59.6 7 0 5 3 3 0 0 283 252  
3 3 GREG MITCHELL 98 56.0 6 0 4 6 2 0 0 263 251  
4 4 ALAN CATHCART 88 45.7 5 0 4 4 4 0 0 235 243  
5 5 MICHELLE TAUBMAN 86 54.5 4 0 7 4 1 0 0 231 232  
6 6 GERHARDT MACOR 85 55.3 5 0 5 3 2 0 1 210 184  
7 7 DAVID BOWER 84 46.9 3 0 5 6 3 0 1 265 279  
8 8 MICK DYETT 79 64.7 4 0 4 3 1 0 6 195 158  
9 10 ROBERT SEBOK 74 34.7 2 0 5 3 7 0 0 231 275  
10 9 ADRIAN MARISESCU 72 67.7 5 0 4 3 0 0 0 175 117  
11 11 KRISTINE CLAFFEY 71 34.9 1 0 5 5 6 0 0 191 247  
12 12 BRIAN RAMSEY 59 62.1 4 0 4 1 1 0 0 166 133  
13 16 KATIE CHERRINGTON 47 63.6 4 0 0 3 1 0 0 131 112  
14 13 GREG SINGLETON 44 55.0 3 0 1 3 1 0 0 105 103  
15 15 LES PIERPOINT  44 28.0 1 0 2 5 2 0 0 110 157  
16 14 JULIE CASTLES 44 12.9 0 0 1 6 5 0 0 102 199  
17 17 JULIE SINGLETON 39 62.5 2 0 3 2 0 0 0 79 78  
18 18 KEN VAUGHAN 37 57.1 3 0 1 2 0 0 0 90 70  
19 19 KATE SMITH 27 35.0 0 0 2 2 3 0 0 85 110  
20 20 CASSIE CREBERT-MCNALLY 25 54.5 1 0 2 1 1 0 0 66 61  
21 21 BRUCE PARR 13 40.0 1 0 1 0 0 0 0 31 25  
22 22 BOBBY PAQUET 8 20.0 0 0 0 2 0 0 0 20 32  
23 23 TAKAYO KOJIMA 3 33.3 0 0 0 0 1 0 0 12 19  
24 24 CHRISTINE PONT 3 0.0 0 0 0 0 1 0 0 0 21  

 

LEADER SECOND THIRD

 

  2024 NEWCASTLE BACKGAMMON CLUB        
  PRESIDENT'S TROPHY AFTER  Round 8   8/10/24        
            TR       $ PTS PTS  
CH. R L/W NAME PTS MATCH 1STS DH 2NDS 3RDS 4THS Pts FOR AG  
        WINS % (8 pts) (6 pts) (5pts) (4pts) (3pts) (2pts)      
                           
1 2 ROBERT DISNEY  48 70.8 3 0 4 1 0 0 141 93  
2 1 GREG MITCHELL 46 59.1 3 0 3 1 1 0 115 113  
3 3 TONY WALKER  46 56.5 3 0 2 3 0 0 135 112  
4 4 GERHARDT MACOR 41 61.1 2 0 4 0 1 1 112 86  
5 6 KATIE CHERRINGTON 39 57.9 3 0 0 3 1 0 110 96  
6 8 MICHELLE TAUBMAN 35 58.8 2 0 3 1 0 0 95 91  
7 5 MICK DYETT 34 50.0 2 0 1 1 1 3 84 74  
8 9 ALAN CATHCART 34 55.6 1 0 3 2 1 0 92 93  
9 7 ROBERT SEBOK 34 30.4 1 0 2 1 4 0 105 135  
10 10 DAVID BOWER 34 45.0 1 0 1 4 1 1 103 116  
11 14 LES PIERPOINT  29 35.7 1 0 1 4 0 0 60 82  
12 13 KRISTINE CLAFFEY 29 29.4 1 0 0 3 3 0 68 104  
13 11 JULIE SINGLETON 26 75.0 2 0 2 0 0 0 46 34  
14 12 ADRIAN MARISESCU 26 70.0 2 0 2 0 0 0 55 29  
15 16 JULIE CASTLES 21 12.5 0 0 1 1 4 0 45 106  
16 15 GREG SINGLETON 20 44.4 1 0 0 3 0 0 45 49  
17 17 BRUCE PARR 13 40.0 1 0 1 0 0 0 31 25  
18 18 KEN VAUGHAN 12 50.0 1 0 0 1 0 0 26 17  
19 19 BOBBY PAQUET 4 0.0 0 0 0 1 0 0 4 14  

 

2024 ANZBGF Newcastle Club Ratings  
after Round 18   8/10/24  
         
Rank Name Score Points played  
1 Robert Disney 1,707.85 364  
2 Tony Walker 1,705.66 364  
3 Adrian Marisescu 1,692.55 210  
4 Greg Mitchell 1,652.01 350  
5 Brian Ramsey 1,619.94 203  
6 Mick Dyett 1,619.08 238  
7 Katie Cherrington 1,594.93 154  
8 Michelle Taubman 1,586.30 308  
9 Julie Singleton 1,562.75 105  
10 Gerhardt Macor 1,560.06 273  
11 Ken Vaughan 1,505.07 98  
12 Cassie Crebert-McNally 1,499.69 77  
13 Greg Singleton 1,477.93 140  
14 Christine Pont 1,476.01 7  
15 David Bower 1,474.21 343  
16 Takayo Kojima 1,469.62 21  
17 Bruce Parr 1,468.74 35  
18 Alan Cathcart 1,464.50 322  
19 Bobby Paquet 1,427.38 35  
20 Kate Smith 1,384.77 133  
21 Kristine Claffey 1,314.39 301  
22 Les Pierpoint 1,301.47 175  
23 Robert Sebok 1,294.96 343  
24 Julie Castles 1,140.14 217  
         

 

© Newcastle Backgammon Club 2000-2024. All Rights Reserved

Home / Info / Links / PresentationPics / AGM / Club History / Honour Roll / WebBlotter / Tables / Dates / Open Details / Upcoming Tournaments / 2020 Novocastrian